Web Server Statistics for

Program started at Tue-04-Oct-2005 00:09.
Analysed requests from Wed-06-Jul-2005 00:08 to Mon-03-Oct-2005 23:46 (89.98 days).

General Summary

(Go To: Top: General Summary: Referrer Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 04-Oct-2005 00:09).
Successful requests: 57,396 (3,358)
Average successful requests per day: 637 (479)
Successful requests for pages: 1,080 (86)
Average successful requests for pages per day: 11 (12)
Failed requests: 2,215 (164)
Distinct files requested: 380 (235)
Distinct hosts served: 1,812 (232)
Corrupt logfile lines: 21
Unwanted logfile entries: 68,660
Data transferred: 278.53 megabytes (18.01 megabytes)
Average data transferred per day: 3.10 megabytes (2.57 megabytes)


Referrer Report

(Go To: Top: General Summary: Referrer Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

 reqs: URL
-----: ---
18648: http://www.cowtrack.net/fabric-samples.shtml
11004: http://www.cowtrack.net/
 5918: http://www.cowtrack.net/aprons-smocks.shtml
 4462: http://www.cowtrack.net/childrens-clothes.shtml
 1776: http://www.cowtrack.net/dresses-big-slideshow.php
  121:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=13
   67:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=1
   67:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=2
   67:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=3
   67:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=4
   67:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=6
   66:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=7
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=10
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=11
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=12
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=14
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=15
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=16
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=8
   65:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=9
   64:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=17
   60:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=18
   49:   http://www.cowtrack.net/dresses-big-slideshow.php?directory=.&currentPic=5
 1269: http://www.cowtrack.net/contact-us.shtml
 1222: http://www.cowtrack.net/lavender-gifts.shtml
  663: http://www.cowtrack.net/retail-locations.shtml
  598: http://www.cowtrack.net/designer-gifts.shtml
  513: http://cowtrack.net/
  392: http://profile.myspace.com/index.cfm
  374: http://www.cowtrack.net/custom-creations.shtml
  365: http://images.google.com/imgres
   23:   http://images.google.com/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&start=2&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D
   19:   http://images.google.com/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D&frame=small
   11:   http://images.google.com/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&start=2&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D%26sa%3DN
   10:   http://images.google.com/imgres?imgurl=http://www.cowtrack.net/images/patterns/pink-satin-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=181&sz=10&tbnid=_lafcWWtTeIJ:&tbnh=76&tbnw=96&hl=en&start=30&prev=/images%3Fq%3Dpink+patterns%26start%3D20%26svnum%3D10%26hl%3Den%26lr%3D%26sa%3DN
  300: http://www.cowtrack.net/dresses-200-slideshow.php
   21:   http://www.cowtrack.net/dresses-200-slideshow.php?directory=.&currentPic=1
  241: http://cowtrack.net/fabric-samples.shtml
  241: http://www.cowtrack.net/wholesale.shtml
  210: http://www.cowtrack.net/ordering.shtml
  194: http://www.cowtrack.net/pillows-slideshow.php
  156: http://images.google.co.uk/imgres
   20:   http://images.google.co.uk/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&start=2&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D
   16:   http://images.google.co.uk/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D&frame=small
   10:   http://images.google.co.uk/imgres?imgurl=http://www.cowtrack.net/images/patterns/blue-hawaiian-200.jpg&imgrefurl=http://www.cowtrack.net/fabric-samples.shtml&h=145&w=157&sz=13&tbnid=ioCTFxlLoOAJ:&tbnh=84&tbnw=91&hl=en&start=1&prev=/images%3Fq%3Dhawaiian+patterns%26svnum%3D10%26hl%3Den%26lr%3D
  153: http://www.cowtrack.net/index.shtml
  148: http://www.cowtrack.net/links.shtml
  139: http://www.cowtrack.net/lavendar-gifts.shtml
  102: http://cowtrack.net/retail-locations.shtml
  102: http://cowtrack.net/designer-gifts.shtml
   87: http://www.cowtrack.net/about-us.shtml
   78: http://www.google.com/search
   11:   http://www.google.com/search?hl=en&q=children's+smocks
   75: http://cowtrack.net/pillows-slideshow.php
   64: http://cowtrack.net/lavender-gifts.shtml
   58: http://cowtrack.net/childrens-clothes.shtml
   57: http://64.233.187.104/search
   57:   http://64.233.187.104/search?q=cache:lfmbjkB2FtoJ:www.cowtrack.net/retail-locations.shtml+"olema+trading"&hl=en
   50: http://search.msn.com/results.aspx
   50: http://www.cowtrack.net/images/smocks/ducks.jpg
   46: http://www.cowtrack.net/images/smocks/teddy-bears.jpg
   45: http://www.cowtrack.net/images/smocks/front-scottie.jpg
   40: http://cowtrack.net/aprons-smocks.shtml
   37: http://images.google.ca/imgres
   31: http://www.marinorganic.org/mofarmers.html
   22: http://cowtrack.net/about-us.shtml
   20: http://images.google.com.au/imgres
   20: http://groups.ucanr.org/GIM/Farm_Stays/
  383: [not listed: 133 URLs]

Request Report

(Go To: Top: General Summary: Referrer Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
1032:  7.61%:  3/Oct/05 21:20: /
 786:  0.01%:  3/Oct/05 14:46: /images/nav/spacer.gif
 714:  0.09%:  3/Oct/05 14:46: /images/nav/side-nav2_r1_c1.gif
 713:  2.78%:  3/Oct/05 23:46: /images/patterns/blue-hawaiian-200.jpg
 704:  0.14%:  3/Oct/05 14:46: /images/nav/side-nav2_r1_c6.gif
 701:  0.31%:  3/Oct/05 14:46: /images/nav/clothes.gif
 699:  0.31%:  3/Oct/05 14:46: /images/nav/products.gif
 696:  0.26%:  3/Oct/05 14:46: /images/nav/side-nav2_r2_c5.gif
 694:  0.02%:  3/Oct/05 14:46: /images/nav/side-nav2_r3_c9.gif
 692:  0.02%:  3/Oct/05 14:46: /images/nav/side-nav2_r3_c1.gif
 690:  0.26%:  3/Oct/05 14:46: /images/nav/designer-gifts.gif
 689:  0.30%:  3/Oct/05 14:46: /images/nav/lavendar.gif
 688:  0.29%:  3/Oct/05 14:46: /images/nav/aprons.gif
 685:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r4_c2.gif
 684:  0.28%:  3/Oct/05 14:46: /images/nav/custom-creations.gif
 682:  0.43%:  3/Oct/05 14:46: /images/nav/wholesale.gif
 681:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r8_c2.gif
 681:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r6_c2.gif
 679:  0.31%:  3/Oct/05 14:46: /images/nav/side-nav2_r12_c2.gif
 677:  0.02%:  3/Oct/05 14:46: /images/nav/side-nav2_r10_c2.gif
 674:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r13_c2.gif
 670:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r13_c8.gif
 669:  0.31%:  3/Oct/05 14:46: /images/nav/contact.gif
 668:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r14_c3.gif
 667:  0.24%:  3/Oct/05 14:46: /javascript/custom-creations.css
 662:  0.01%:  3/Oct/05 14:46: /images/nav/side-nav2_r14_c7.gif
 634:  0.19%:  3/Oct/05 14:46: /images/advprint/print2.gif
 621:  0.28%:  3/Oct/05 14:46: /images/nav/clothes_f3.gif
 620:  0.28%:  3/Oct/05 14:46: /images/nav/clothes_f2.gif
 617:  0.37%:  3/Oct/05 14:46: /images/nav/wholesale_f2.gif
 614:  0.27%:  3/Oct/05 14:46: /images/nav/aprons_f2.gif
 614:  0.28%:  3/Oct/05 14:46: /images/nav/contact_f2.gif
 613:  0.26%:  3/Oct/05 14:46: /images/nav/custom-creations_f2.gif
 612:  0.27%:  3/Oct/05 14:46: /images/nav/lavendar_f2.gif
 612:  0.27%:  3/Oct/05 14:46: /images/nav/lavendar_f3.gif
 606:  0.24%:  3/Oct/05 14:46: /images/nav/designer-gifts_f2.gif
 606:  0.39%:  3/Oct/05 14:46: /images/nav/wholesale_f3.gif
 605:  0.24%:  3/Oct/05 14:46: /images/nav/designer-gifts_f3.gif
 605:  0.26%:  3/Oct/05 14:46: /images/nav/aprons_f3.gif
 603:  0.25%:  3/Oct/05 14:46: /images/nav/custom-creations_f3.gif
 602:  0.28%:  3/Oct/05 14:46: /images/nav/contact_f3.gif
 531:  1.31%:  3/Oct/05 14:46: /images/nav2/top-only7b_r1_c1.gif
 526:  4.35%:  3/Oct/05 23:16: /fabric-samples.shtml
 525:  1.26%:  3/Oct/05 14:46: /images/nav2/title.gif
 524:  0.75%:  3/Oct/05 19:21: /images/nav2/top-only7b_r1_c9.gif
 518:  0.11%:  3/Oct/05 14:46: /images/nav2/home.gif
 518:  0.01%:  3/Oct/05 14:46: /images/nav2/spacer.gif
 516:  0.14%:  3/Oct/05 14:46: /images/nav2/ordering.gif
 516:  0.10%:  3/Oct/05 14:46: /images/nav2/about.gif
 511:  0.15%:  3/Oct/05 14:46: /images/nav2/retail.gif
 509:  0.03%:  3/Oct/05 14:46: /images/nav2/top-only7b_r2_c2.gif
 506:  0.10%:  3/Oct/05 14:46: /images/nav2/links.gif
 506:  0.01%:  3/Oct/05 14:46: /images/nav2/top-only7b_r3_c2.gif
 503:  0.02%:  3/Oct/05 14:46: /images/nav2/top-only7b_r3_c7.gif
 503:  0.31%:  3/Oct/05 14:46: /images/nav2/top-only7b_r3_c11.gif
 501:  0.02%:  3/Oct/05 14:46: /images/nav2/top-only7b_r3_c5.gif
 498:  0.04%:  3/Oct/05 14:46: /images/nav2/top-only7b_r4_c6.gif
 498:  0.07%:  3/Oct/05 14:46: /images/nav2/top-only7b_r4_c3.gif
 497:  0.05%:  3/Oct/05 14:46: /images/nav2/top-only7b_r4_c8.gif
 421:  2.78%:  3/Oct/05 03:55: /dresses-big-slideshow.php
  39:  0.26%: 29/Sep/05 18:06:   /dresses-big-slideshow.php?directory=.&currentPic=17
  39:  0.26%: 26/Sep/05 00:40:   /dresses-big-slideshow.php?directory=.&currentPic=1
  20:  0.13%: 22/Sep/05 21:52:   /dresses-big-slideshow.php?directory=.&currentPic=2
  17:  0.11%: 19/Sep/05 21:43:   /dresses-big-slideshow.php?directory=.&currentPic=3
  17:  0.11%:  1/Oct/05 23:01:   /dresses-big-slideshow.php?directory=.&currentPic=4
  16:  0.11%:  1/Oct/05 23:04:   /dresses-big-slideshow.php?directory=.&currentPic=13
  16:  0.11%:  3/Oct/05 03:55:   /dresses-big-slideshow.php?directory=.&currentPic=15
  16:  0.11%: 22/Sep/05 21:53:   /dresses-big-slideshow.php?directory=.&currentPic=16
  16:  0.11%:  1/Oct/05 23:01:   /dresses-big-slideshow.php?directory=.&currentPic=7
  15:  0.10%:  2/Oct/05 01:19:   /dresses-big-slideshow.php?directory=.&currentPic=10
  15:  0.10%:  2/Oct/05 01:43:   /dresses-big-slideshow.php?directory=.&currentPic=11
  15:  0.10%:  2/Oct/05 01:43:   /dresses-big-slideshow.php?directory=.&currentPic=12
  15:  0.10%:  2/Oct/05 06:19:   /dresses-big-slideshow.php?directory=.&currentPic=14
  15:  0.10%: 26/Sep/05 15:40:   /dresses-big-slideshow.php?directory=.&currentPic=5
  15:  0.10%: 26/Sep/05 15:54:   /dresses-big-slideshow.php?directory=.&currentPic=6
  15:  0.10%:  1/Oct/05 23:01:   /dresses-big-slideshow.php?directory=.&currentPic=8
  14:  0.09%: 22/Sep/05 21:54:   /dresses-big-slideshow.php?directory=.&currentPic=18
  14:  0.09%:  2/Oct/05 01:27:   /dresses-big-slideshow.php?directory=.&currentPic=9
  12:  0.08%: 26/Sep/05 01:29:   /dresses-big-slideshow.php?directory=.&currentPic=0
 388:  0.15%:  3/Oct/05 11:10: /javascript/style1.css
 378:  2.49%:  3/Oct/05 18:02: /dresses-200-slideshow.php
  36:  0.24%:  2/Oct/05 22:21:   /dresses-200-slideshow.php?directory=.&currentPic=16
  34:  0.22%: 26/Sep/05 00:40:   /dresses-200-slideshow.php?directory=.&currentPic=1
  16:  0.11%:  1/Oct/05 22:59:   /dresses-200-slideshow.php?directory=.&currentPic=2
  13:  0.09%:  2/Oct/05 06:02:   /dresses-200-slideshow.php?directory=.&currentPic=3
  12:  0.08%: 22/Sep/05 21:47:   /dresses-200-slideshow.php?directory=.&currentPic=0
  12:  0.08%: 26/Sep/05 22:27:   /dresses-200-slideshow.php?directory=.&currentPic=5
  12:  0.08%: 26/Sep/05 22:27:   /dresses-200-slideshow.php?directory=.&currentPic=6
  12:  0.08%:  1/Oct/05 23:00:   /dresses-200-slideshow.php?directory=.&currentPic=12
  12:  0.08%:  2/Oct/05 06:02:   /dresses-200-slideshow.php?directory=.&currentPic=13
  12:  0.08%:  2/Oct/05 06:19:   /dresses-200-slideshow.php?directory=.&currentPic=15
  12:  0.08%: 22/Sep/05 21:44:   /dresses-200-slideshow.php?directory=.&currentPic=17
  11:  0.07%:  1/Oct/05 23:00:   /dresses-200-slideshow.php?directory=.&currentPic=7
  11:  0.07%:  2/Oct/05 01:40:   /dresses-200-slideshow.php?directory=.&currentPic=10
  11:  0.07%:  1/Oct/05 23:00:   /dresses-200-slideshow.php?directory=.&currentPic=11
  11:  0.07%:  1/Oct/05 22:59:   /dresses-200-slideshow.php?directory=.&currentPic=14
  10:  0.07%: 26/Sep/05 15:29:   /dresses-200-slideshow.php?directory=.&currentPic=4
  10:  0.07%:  1/Oct/05 23:00:   /dresses-200-slideshow.php?directory=.&currentPic=8
  10:  0.07%:  2/Oct/05 00:50:   /dresses-200-slideshow.php?directory=.&currentPic=9
 327:  0.96%:  3/Oct/05 22:04: /images/patterns/pink-satin-200.jpg
 317:  0.89%:  2/Oct/05 13:18: /images/nav/title.gif
 314:  1.85%:  2/Oct/05 03:13: /images/aprons/patterns2b-sm.jpg
 314:  0.02%:  2/Oct/05 13:18: /images/nav/top-only_r1_c1.gif
 312:  0.49%:  2/Oct/05 13:18: /images/nav/top-only_r1_c9.gif
 297:  1.96%:  3/Oct/05 06:01: /pillows-slideshow.php
  36:  0.24%: 26/Sep/05 04:28:   /pillows-slideshow.php?directory=.&currentPic=1
  34:  0.22%: 20/Sep/05 21:45:   /pillows-slideshow.php?directory=.&currentPic=9
  15:  0.10%: 21/Sep/05 00:38:   /pillows-slideshow.php?directory=.&currentPic=2
  15:  0.10%: 29/Sep/05 04:50:   /pillows-slideshow.php?directory=.&currentPic=3
  14:  0.09%: 29/Sep/05 08:29:   /pillows-slideshow.php?directory=.&currentPic=7
  14:  0.09%: 29/Sep/05 12:52:   /pillows-slideshow.php?directory=.&currentPic=8
  14:  0.09%: 29/Sep/05 19:52:   /pillows-slideshow.php?directory=.&currentPic=10
  13:  0.09%: 29/Sep/05 08:29:   /pillows-slideshow.php?directory=.&currentPic=4
  13:  0.09%: 22/Sep/05 22:38:   /pillows-slideshow.php?directory=.&currentPic=5
  12:  0.08%: 29/Sep/05 18:30:   /pillows-slideshow.php?directory=.&currentPic=0
  12:  0.08%: 22/Sep/05 22:38:   /pillows-slideshow.php?directory=.&currentPic=6
 292:  1.62%:  3/Oct/05 14:46: /images/dresses/fruit-sm.jpg
 286:  0.02%:  2/Oct/05 13:18: /images/nav/top-only_r2_c2.gif
 284:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r3_c2.gif
 283:  0.07%:  2/Oct/05 13:18: /images/nav/home.gif
 277:  0.09%:  2/Oct/05 13:18: /images/nav/ordering.gif
 274:  0.06%:  2/Oct/05 13:18: /images/nav/about.gif
 273:  0.20%:  2/Oct/05 13:18: /images/nav/top-only_r3_c10.gif
 270:  0.11%:  2/Oct/05 13:18: /images/nav/retail.gif
 267:  0.07%:  2/Oct/05 13:18: /images/nav/links.gif
 264:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r3_c5.gif
 261:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r3_c7.gif
 256:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r3_c12.gif
 255:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r4_c3.gif
 254:  2.00%:  3/Oct/05 04:51: /aprons-smocks.shtml
 254:  2.09%:  3/Oct/05 14:40: /childrens-clothes.shtml
 252:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r4_c6.gif
 247:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r4_c8.gif
 245:  0.01%:  2/Oct/05 13:18: /images/nav/top-only_r4_c11.gif
 244:  0.06%:  2/Oct/05 03:13: /images/nav/home_f3.gif
 240:  0.62%:  3/Oct/05 14:46: /images/designer-gifts/SeaSalt-Vinegar-150.jpg
 236:  1.05%:  3/Oct/05 14:46: /images/pillows/blue-tartan-150.jpg
 230:  0.06%:  2/Oct/05 03:13: /images/nav/home_f2.gif
 227:  0.89%:  3/Oct/05 14:46: /images/cows/big-cow1-150-tall.jpg
 219:  1.12%:  2/Oct/05 03:13: /images/patterns/tartan-red-200.jpg
 217:  1.82%:  3/Oct/05 14:46: /images/sign.jpg
 214:  0.59%:  2/Oct/05 03:13: /images/patterns/blue-statin-200.jpg
 211:  1.15%:  2/Oct/05 03:13: /images/patterns/velvet1-closeup-200.jpg
 211:  1.52%:  3/Oct/05 22:41: /ordering.shtml
 210:  0.60%:  2/Oct/05 03:13: /images/patterns/red-velvet-jumper.jpg
 210:  1.17%:  2/Oct/05 03:13: /images/patterns/velvet1-200.jpg
 210:  0.07%:  2/Oct/05 03:13: /images/nav/ordering_f3.gif
 207:  1.44%:  3/Oct/05 11:10: /images/patterns/cows-chickens-rooster.jpg
 206:  0.96%:  2/Oct/05 03:13: /images/patterns/roses-200.jpg
 202:  1.40%:  2/Oct/05 03:13: /images/patterns/farm-scene-200.jpg
 202:  1.08%:  2/Oct/05 03:13: /images/patterns/grapes-200.jpg
 201:  0.07%:  2/Oct/05 03:13: /images/nav/ordering_f2.gif
 199:  1.45%:  2/Oct/05 03:13: /images/patterns/cats-200.jpg
 198:  0.96%:  2/Oct/05 03:13: /images/pillow-patterns/red-tartan-sm.jpg
 197:  1.02%:  2/Oct/05 03:13: /images/patterns/fruit-200.jpg
 194:  0.72%:  2/Oct/05 03:13: /images/buttons/blue-satin-sm.jpg
 191:  0.74%:  2/Oct/05 03:13: /images/buttons/pink-satin-sm.jpg
 190:  0.04%:  2/Oct/05 03:13: /images/nav/about_f3.gif
 188:  0.04%:  2/Oct/05 03:13: /images/nav/about_f2.gif
 188:  1.16%:  2/Oct/05 03:13: /images/buttons/cats2.jpg
 188:  0.84%:  2/Oct/05 03:13: /images/buttons/fruit2.jpg
 187:  0.08%:  2/Oct/05 03:13: /images/nav/retail_f2.gif
 187:  0.08%:  2/Oct/05 03:13: /images/nav/retail_f3.gif
 186:  0.62%:  2/Oct/05 03:13: /images/buttons/farmscene-sm.jpg
 186:  0.05%:  2/Oct/05 03:13: /images/nav/links_f3.gif
 185:  0.74%:  2/Oct/05 03:13: /images/pillow-patterns/dark-green-formal-sm.jpg
 184:  0.59%:  2/Oct/05 03:13: /images/buttons/summertime.jpg
 183:  0.05%:  2/Oct/05 03:13: /images/nav/links_f2.gif
 182:  0.76%:  2/Oct/05 03:13: /images/pillow-patterns/cotton-sm.jpg
 182:  0.37%:  2/Oct/05 03:13: /images/pillow-patterns/blue-satin-stripes2-sm.jpg
 180:  0.66%:  2/Oct/05 03:13: /images/pillow-patterns/green-red-stripes-sm.jpg
 180:  0.40%:  2/Oct/05 03:13: /images/pillow-patterns/velvet-button1.jpg
 177:  0.77%:  2/Oct/05 03:13: /images/pillow-patterns/gold1-sm.jpg
 173:  0.52%:  2/Oct/05 03:13: /images/pillow-patterns/red-formal-145.jpg
 171:  1.26%:  3/Oct/05 22:32: /retail-locations.shtml
 171:  0.69%:  2/Oct/05 03:13: /images/pillow-patterns/rosette-sm.jpg
 168:  1.30%:  3/Oct/05 04:51: /lavender-gifts.shtml
 146:  1.03%:  3/Oct/05 05:57: /contact-us.shtml
 139:  0.86%:  1/Oct/05 10:04: /images/smocks/front.jpg
 138:  1.01%:  3/Oct/05 22:20: /designer-gifts.shtml
 137:  0.28%:  1/Oct/05 10:04: /images/smocks/frogs-back-sm.jpg
 137:  0.41%:  1/Oct/05 10:04: /images/smocks/goose-full-back-sm.jpg
 137:  0.24%:  1/Oct/05 10:04: /images/titles/apron-smock-220..gif
 135:  0.80%:  1/Oct/05 10:05: /images/aprons/rooster2-sm.jpg
 134:  0.96%:  3/Oct/05 22:20: /custom-creations.shtml
 129:  0.89%:  3/Oct/05 20:45: /about-us.shtml
 124:  0.87%:  3/Oct/05 22:41: /links.shtml
 119:  0.90%:  3/Oct/05 22:19: /index.shtml
 119:  0.44%:  3/Oct/05 14:40: /images/dresses/blue-satin3-sm.jpg
 118:  0.12%:  3/Oct/05 14:40: /images/titles/childrens-clothes-220.gif
 115:  0.33%:  3/Oct/05 14:40: /images/dresses/hawaiian-shirt-sm.jpg
 115:  0.32%:  3/Oct/05 14:40: /images/baby-clothes/3hats-150.jpg
 114:  0.39%:  3/Oct/05 14:40: /images/baby-clothes/all-four-rompers-150b.jpg
 114:  0.44%:  3/Oct/05 14:40: /images/baby-clothes/blue-set2-150.jpg
 114:  0.51%:  3/Oct/05 14:40: /images/garmet-bag-150-tall.jpg
 114:  0.82%:  3/Oct/05 05:47: /wholesale.shtml
  87:  0.03%:  3/Oct/05 05:10: /cgi-bin/advprint/print.cgi
  67:  0.12%:  1/Oct/05 13:52: /images/titles/lavender-products-220.gif
  64:  0.21%:  1/Oct/05 13:52: /images/lavendar/carrot2-200.jpg
  64:  0.37%:  1/Oct/05 13:52: /images/soap/prod_4750_521-200.jpg
  63:  0.20%:  1/Oct/05 13:52: /images/soap/soap2-200.jpg
  63:  0.28%:  1/Oct/05 13:52: /images/pillows/sash-pillow-150.jpg
  61:  0.19%:  3/Oct/05 21:47: /online-order.shtml
  61:  0.07%:  3/Oct/05 06:44: /order-form.shtml
  59:  0.11%:  1/Oct/05 13:52: /images/lavendar/SeaSaltBasket-150.jpg
  59:  0.02%:  3/Oct/05 14:46: /images/nav2/retail_f2.gif
  56:  0.02%:  3/Oct/05 14:46: /images/nav2/ordering_f2.gif
  52:  0.01%:  3/Oct/05 14:46: /images/nav2/about_f2.gif
  51:  0.01%:  3/Oct/05 14:46: /images/nav2/home_f2.gif
  50:  0.36%:  3/Oct/05 04:51: /lavendar-gifts.shtml
  49:  0.08%:  3/Oct/05 14:40: /images/titles/designer-gifts-220.gif
  47:  0.08%:  3/Oct/05 14:41: /images/titles/custom-creations-220..gif
  47:  0.16%:  3/Oct/05 14:40: /images/cows/small-cow-150.jpg
  46:  0.29%:  1/Oct/05 17:18: /images/designer-gifts/SeaSalt-Vinegar-lg.jpg
  46:  1.07%: 30/Sep/05 22:53: /images/dresses/fruit.jpg
  45:  0.07%:  3/Oct/05 14:40: /images/titles/retail-locations-220.gif
  40:  0.05%:  3/Oct/05 01:48: /images/titles/contact-us-220.gif
  37:  1.18%:  3/Oct/05 06:06: /images/pillows/blue-tartan.jpg
  31:  0.30%: 29/Sep/05 19:00: /images/cows/big-cow1.jpg
  29:  0.52%:  1/Oct/05 10:05: /images/pillows/sash-pillow.jpg
  29:  0.01%:  3/Oct/05 14:46: /images/nav2/links_f2.gif
  28:  0.37%: 28/Sep/05 20:22: /images/dresses/blue-hawaiian.jpg
  28:  0.03%:  3/Oct/05 01:48: /images/titles/about-us-220.gif
  27:  0.24%:  3/Oct/05 10:22: /images/dresses/hawaiian-shirt.jpg
  26:  0.20%:  1/Oct/05 15:37: http://www.ebay.com/
  25:  0.02%:  1/Oct/05 10:04: /images/titles/links-220.gif
  24:  0.03%:  1/Oct/05 10:05: /images/titles/ordering-info-220.gif
  23:  0.29%:  1/Oct/05 10:05: /images/baby-clothes/blue-set2.jpg
  22:  0.23%:  1/Oct/05 10:05: /images/baby-clothes/all-four-rompers.jpg
  22:  0.04%:  1/Oct/05 10:04: /images/titles/wholesalers-220.gif
  20:  0.14%: 30/Sep/05 19:23: /images/dresses/200/blue-hawaiian-200.jpg
 409:  4.45%:  3/Oct/05 01:48: [not listed: 61 files]

This analysis was produced by analog 5.32.
Running time: 6 seconds.

(Go To: Top: General Summary: Referrer Report: Request Report)

HTML 2.0 Conformant!