Web Server Statistics for

Program started at Tue-04-Oct-2005 00:09.
Analysed requests from Wed-06-Jul-2005 00:01 to Mon-03-Oct-2005 23:52 (89.99 days).

General Summary

(Go To: Top: General Summary: Referrer Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 04-Oct-2005 00:09).
Successful requests: 185,542 (10,305)
Average successful requests per day: 2,061 (1,472)
Successful requests for pages: 3,879 (280)
Average successful requests for pages per day: 43 (39)
Failed requests: 2,213 (126)
Redirected requests: 14 (1)
Distinct files requested: 361 (317)
Distinct hosts served: 4,259 (479)
Corrupt logfile lines: 25
Unwanted logfile entries: 237,972
Data transferred: 1.58 gigabytes (114.02 megabytes)
Average data transferred per day: 18.02 megabytes (16.29 megabytes)


Referrer Report

(Go To: Top: General Summary: Referrer Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

 reqs: URL
-----: ---
26668: http://www.riversideequestriancenter.com/
 9591: http://www.riversideequestriancenter.com/trainers/hugh-white.shtml
 5585: http://www.riversideequestriancenter.com/trainers/Beverly-Jovais.shtml
 4511: http://www.riversideequestriancenter.com/photo-gallery.shtml
 4207: http://www.riversideequestriancenter.com/trainers/marian_nelson.shtml
 3772: http://www.riversideequestriancenter.com/shows.shtml
 3586: http://www.riversideequestriancenter.com/directions.shtml
 3480: http://www.riversideequestriancenter.com/hugh-white-photo-album/index.shtml
 3432: http://www.riversideequestriancenter.com/trainers/index.shtml
 2330: http://www.riversideequestriancenter.com/shows/dressage-shows.shtml
 2269: http://www.riversideequestriancenter.com/trainers/thedressageareana.shtml
 2215: http://www.riversideequestriancenter.com/pre-launch/marsh/index.shtml
 1938: http://www.riversideequestriancenter.com/facility.shtml
 1891: http://www.riversideequestriancenter.com/index.shtml
 1812: http://www.riversideequestriancenter.com/trainers/tanya-vik.shtml
 1737: http://www.riversideequestriancenter.com/links.shtml
 1710: http://www.riversideequestriancenter.com/events.shtml
 1621: http://www.riversideequestriancenter.com/trainers/christine-rivlin-henke.shtml
 1543: http://www.riversideequestriancenter.com/marsh/index.shtml
 1016: http://www.riversideequestriancenter.com/boarding-rates.shtml
  968: http://riversideequestriancenter.com/
  893: http://www.riversideequestriancenter.com/shows/2005-dressage-shows.shtml
  842: http://www.google.com/search
   22:   http://www.google.com/search?hl=en&q=riverside+equestrian+center
   21:   http://www.google.com/search?hl=en&q=riverside+equestrian+center&btnG=Google+Search
   12:   http://www.google.com/search?q=equestrian+center&hl=en&lr=&start=10&sa=N
  627: http://www.riversideequestriancenter.com/wright-stuff.shtml
  623: http://www.riversideequestriancenter.com/nick-karazissis-clinics.shtml
  453: http://www.riversideequestriancenter.com/shows/2005-GoldRush-Hunter-Jumper-Shows.shtml
  383: http://www.riversideequestriancenter.com/contact.shtml
  319: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Jenny-Mok-Skyy-Woodside.shtml
  306: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/JW-Murrary-04-CPHA.shtml
  200: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/jody-almaden-final.shtml
  183: http://search.yahoo.com/search
  182: http://www.horseland.com/scripts/vownersd.asp
  182:   http://www.horseland.com/scripts/vownersd.asp?id=1763568
  137: http://search.msn.com/results.aspx
  131: http://www.riversideequestriancenter.com/accommodations.shtml
  120: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Picture1.shtml
  118: http://www.horseland.com/Scripts/HOME.asp
  116:   http://www.horseland.com/Scripts/HOME.asp?ID=1763568
  112: http://b5.boards2go.com/boards/board.cgi
  107:   http://b5.boards2go.com/boards/board.cgi?user=dressagetraining
  104: http://www.riversideequestriancenter.com/results.shtml
  103: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/CBBerkeley1.shtml
  102: http://www.virtualhorseranch.com/viewhorse.php
   46:   http://www.virtualhorseranch.com/viewhorse.php?horse=85302
   43:   http://www.virtualhorseranch.com/viewhorse.php?horse=30313
  102: http://66.102.7.104/search
   44:   http://66.102.7.104/search?q=cache:18RdGjhkcMwJ:www.riversideequestriancenter.com/trainers/hugh-white.shtml+hunter+barn+northern+california&hl=en
   22:   http://66.102.7.104/search?q=cache:18RdGjhkcMwJ:www.riversideequestriancenter.com/trainers/hugh-white.shtml+Outstanding+hunter+chestnut+16.3&hl=en
   19:   http://66.102.7.104/search?q=cache:6GE9m9t45G8J:www.riversideequestriancenter.com/links.shtml+dressage+trainers+california&hl=en&client=firefox-a
   17:   http://66.102.7.104/search?q=cache:C1OXH0suoOIJ:www.riversideequestriancenter.com/trainers/tanya-vik.shtml+"tanya+vik"&hl=en&ie=UTF-8
   90: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Picture2.shtml
   87: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Lori-KillerBee.shtml
   82: http://results.bayequest.info/board_nb.php
   79: http://aolsearch.aol.com/aol/search
   10:   http://aolsearch.aol.com/aol/search?encquery=93f5e3b704e1419bdf5c9c6ae728a9ca3d68dd8e73d1f108ca1b834c32e4cb68&invocationType=keyword_rollover&ie=UTF-8
   77: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/07-03-2004.shtml
   55: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/PamDakota.shtml
   54: http://www.horseland.com/Scripts/vownersd.asp
   54:   http://www.horseland.com/Scripts/vownersd.asp?group=&kkey=&ID=1763568
   53: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Heather-Jubal.shtml
   53: http://216.109.125.130/search/cache
   31:   http://216.109.125.130/search/cache?p=northern+california+horse+shows&ei=UTF-8&u=www.riversideequestriancenter.com/shows/dressage-shows.shtml&w=northern+california+horse+shows&d=WzwcRcp5Lcix&icp=1&.intl=us
   22:   http://216.109.125.130/search/cache?p=timothy+labadie&sm=Yahoo!+Search&toggle=1&ei=UTF-8&xargs=0&pstart=1&b=11&u=www.riversideequestriancenter.com/trainers/Beverly-Jovais.shtml&w=timothy+labadie&d=f0FG42FULc_A&icp=1&.intl=us
   52: http://results.bayequest.info/train_nb.php
   52: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Capitol City Classic '03.html
   52: http://www.christinerivlindressage.com/facility.html
   48: http://www.bitsandbridles.com/cgi-bin/mojo/mojo.cgi
   12:   http://www.bitsandbridles.com/cgi-bin/mojo/mojo.cgi?flavor=subscribe&list=riverside&email=email+address
   46: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Carrie.html
   46: http://www.google.ca/search
   45: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Carrie-Berkeley.shtml
   39: http://woodlandsunse.proboards37.com/index.cgi
   29:   http://woodlandsunse.proboards37.com/index.cgi?board=rockinstable&action=display&thread=1120166955
   36: http://www.riversideequestriancenter.com/burgundy/rates.shtml
   36: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Picture3.shtml
   32: http://www.riversideequestriancenter.com/blanket-wash.shtml
   32: http://www.riversideequestriancenter.com/show-series-2002/may-2002-results.shtml
   32: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Hugh-Dakota.shtml
   32: http://www.wuv.de/szene/dwk2003/index.htmlwuv/service/nutzung/index.html
   31: http://directory.google.com/Top/Sports/Equestrian/Riding_Stables/North_America/United_States/California/
   31: http://www.riversideequestriancenter.com/show-series-2002/sept-2002-results.shtml
   31: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Barbarosa.shtml
   30: http://www.riversideequestriancenter.com/shows/2004-hunter-jumper-show-series.shtml
   29: http://www.petalumaonline.com/dir/Business/Equestrian/
   29: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/pam_riding_jack.shtml
   28: http://www.google.co.uk/search
   28: http://www.riversideequestriancenter.com/shows/2005-dressage-shows-class-list.shtml
   26: http://images.google.com/imgres
   25: http://www.freewebs.com/jumper_91/facilities.htm
   25: http://www.riversideequestriancenter.com/July19-20-2003-RoundAboutII-Hunter-Jumper-Show.shtml
   24: http://www.meredithherman.com/photo-gallery.shtml
   24: http://www.riversideequestriancenter.com/images/Meredith/meredith-jumping.jpg
   23: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/ScannedPic1.shtml
   23: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Dreamer_Santa_Rosa.shtml
   21: http://www.riversideequestriancenter.com/hugh-white-photo-album/pages/Pam-Dakota.shtml
   21: http://www.meredithherman.com/contact.shtml
   21: http://www.horseland.com/Scripts/VOWNERSD.asp
   15:   http://www.horseland.com/Scripts/VOWNERSD.asp?ID=1763568
   21: http://www.bayequest.com/members-board.htm
   21: http://www.bayequest.com/members-train.htm
   21: http://www.horseshowtime.com/showclassschedule.asp
   13:   http://www.horseshowtime.com/showclassschedule.asp?Show=838
   21: http://members2.boardhost.com/baen/msg/315556.html
   20: http://www.equineseek.com/horses/e/Riding-Stables/USA/California/2.htm
   20: http://www.marindressage.org/links.shtml
   20: http://cc.msnscache.com/cache.aspx
   20:   http://cc.msnscache.com/cache.aspx?q=2082117108560&lang=en-US&FORM=CVRE4
   20: http://www.riversideequestriancenter.com/riverside/trainers/thedressageareana.shtml
 1221: [not listed: 278 URLs]

Request Report

(Go To: Top: General Summary: Referrer Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
18940:  4.97%:  3/Oct/05 23:51: /images/java/bev.jpg
18211:  4.70%:  3/Oct/05 23:51: /images/java/tanya.jpg
17183:  4.42%:  3/Oct/05 21:06: /images/java/leo.jpg
16392:  5.09%:  3/Oct/05 21:01: /images/java/marian-clients.jpg
 3820:  0.40%:  3/Oct/05 23:50: /javascript/equine-facility-style.css
 3787:  0.17%:  3/Oct/05 23:50: /javascript/tack_utils2.js
 3517:  1.66%:  3/Oct/05 23:50: /images/equestrian-facility-nav/title6.gif
 3485:  0.16%:  3/Oct/05 23:50: /images/advprint/print2.gif
 3437:  4.58%:  3/Oct/05 23:50: /
 3412:  0.09%:  3/Oct/05 23:50: /images/equestrian-facility-nav/facility.gif
 3408:  0.09%:  3/Oct/05 23:50: /images/equestrian-facility-nav/photo-gallery.gif
 3358:  0.08%:  3/Oct/05 23:50: /images/equestrian-facility-nav/events.gif
 3347:  0.09%:  3/Oct/05 23:50: /images/equestrian-facility-nav/directions.gif
 3340:  0.09%:  3/Oct/05 23:51: /images/equestrian-facility-nav/contact.gif
 3183:  0.08%:  3/Oct/05 23:50: /images/equestrian-facility-nav/shows.gif
 2781:  0.06%:  3/Oct/05 23:51: /images/equestrian-facility-nav/home.gif
 2723:  0.08%:  3/Oct/05 23:50: /images/equestrian-facility-nav/trainers.gif
 1923:  0.02%:  3/Oct/05 23:42: /robots.txt
 1884:  0.05%:  3/Oct/05 23:50: /images/equestrian-facility-nav/home-active.gif
 1802:  0.05%:  3/Oct/05 23:52: /images/equestrian-facility-nav/trainers-active.gif
 1736:  0.40%:  3/Oct/05 23:50: /images/equestrian-facility-nav/upcoming-events.gif
 1730:  0.22%:  3/Oct/05 23:50: /images/equestrian-facility-nav/welcome.gif
 1729:  0.28%:  3/Oct/05 23:51: /images/equestrian-facility-nav/meet-our-trainers.gif
 1725:  0.31%:  3/Oct/05 23:50: /images/equestrian-facility-nav/about-our-facility.gif
 1540:  0.47%:  3/Oct/05 23:50: /SlideOnDemandFade.jar
 1156:  1.34%:  3/Oct/05 23:52: /trainers/index.shtml
  967:  0.05%:  3/Oct/05 21:06: /images/equestrian-facility-nav/trainers-over.gif
  952:  1.33%:  3/Oct/05 21:49: /trainers/hugh-white.shtml
  948:  1.52%:  3/Oct/05 17:15: /images/the-ranch/dressage/dressage-arena2-450.jpg
  940:  1.02%:  3/Oct/05 23:51: /shows.shtml
  921:  0.05%:  3/Oct/05 22:39: /images/equestrian-facility-nav/facility-over.gif
  914:  0.03%:  3/Oct/05 23:51: /images/equestrian-facility-nav/shows-active.gif
  860:  0.05%:  3/Oct/05 21:06: /images/equestrian-facility-nav/events-over.gif
  749:  0.92%:  3/Oct/05 23:04: /trainers/marian_nelson.shtml
  745:  0.04%:  3/Oct/05 21:06: /images/equestrian-facility-nav/photo-gallery-over.gif
  731:  0.79%:  3/Oct/05 17:15: /photo-gallery.shtml
  692:  0.77%:  3/Oct/05 22:39: /facility.shtml
  686:  0.04%:  3/Oct/05 22:39: /images/equestrian-facility-nav/shows-over.gif
  666:  1.54%:  3/Oct/05 21:49: /images/hugh-white/cpha2004-175.jpg
  658:  0.04%:  3/Oct/05 21:06: /images/equestrian-facility-nav/directions-over.gif
  657:  0.75%:  3/Oct/05 22:24: /shows/dressage-shows.shtml
  649:  0.99%:  3/Oct/05 21:17: /trainers/Beverly-Jovais.shtml
  607:  0.99%:  3/Oct/05 21:49: /images/hugh-white/Picture1.jpg
  606:  0.75%:  3/Oct/05 21:06: /directions.shtml
  605:  0.73%:  3/Oct/05 21:27: /events.shtml
  603:  1.70%:  3/Oct/05 21:49: /images/hugh-white/Hugh and Dakota.jpg
  603:  0.09%:  3/Oct/05 21:49: /images/hugh-white/logo.gif
  600:  0.65%:  3/Oct/05 21:49: /images/hugh-white/Berkley-Hugh-Santa-Rosa04-125.jpg
  599:  0.76%:  3/Oct/05 21:49: /images/hugh-white/07-03-2004-125.jpg
  582:  0.38%:  3/Oct/05 21:49: /images/hugh-white/sales/new2.jpg
  581:  0.36%:  3/Oct/05 21:49: /images/hugh-white/Barbarosa-tmb.jpg
  579:  0.41%:  3/Oct/05 21:49: /images/hugh-white/sales/barb3.jpg
  577:  0.44%:  3/Oct/05 21:49: /images/hugh-white/sales/new1.jpg
  537:  0.96%:  3/Oct/05 23:51: /images/the-ranch/meredith-barn-ring2-450.jpg
  536:  0.31%:  3/Oct/05 23:51: /images/the-ranch/dressage/Gail3.jpg
  525:  0.01%:  3/Oct/05 21:06: /favicon.ico
  518:  0.70%:  3/Oct/05 18:27: /index.shtml
  501:  1.48%:  3/Oct/05 21:04: /images/Marian-Nelson/hunter.jpg
  500:  1.47%:  3/Oct/05 21:04: /images/Marian-Nelson/ponies.jpg
  498:  1.56%:  3/Oct/05 21:04: /images/Marian-Nelson/group.jpg
  496:  0.53%:  3/Oct/05 21:04: /images/Marian-Nelson/logo.jpg
  494:  0.55%:  3/Oct/05 23:32: /boarding-rates.shtml
  492:  0.19%:  3/Oct/05 21:04: /images/Marian-Nelson/marian-name.gif
  482:  0.68%:  3/Oct/05 21:04: /images/Marian-Nelson/child.jpg
  482:  0.03%:  3/Oct/05 20:40: /images/equestrian-facility-nav/home-over.gif
  476:  1.57%:  3/Oct/05 21:04: /images/Marian-Nelson/award.jpg
  472:  0.03%:  3/Oct/05 14:21: /images/equestrian-facility-nav/contact-over.gif
  450:  0.60%:  3/Oct/05 23:30: /trainers/christine-rivlin-henke.shtml
  442:  0.54%:  3/Oct/05 17:21: /trainers/thedressageareana.shtml
  434:  1.11%:  3/Oct/05 21:17: /images/jovais/olivier-pebble-beach-04-200.jpg
  433:  0.08%:  3/Oct/05 21:17: /images/jovais/logo.gif
  431:  0.46%:  3/Oct/05 21:18: /images/jovais/emily-Indio-2004-250.jpg
  431:  0.43%:  3/Oct/05 21:18: /images/jovais/2003 pickwick finals-450.jpg
  428:  0.19%:  3/Oct/05 21:17: /images/jovais/bev-name4.gif
  428:  0.47%:  3/Oct/05 21:17: /images/jovais/bevs-favorite2.jpg
  427:  0.88%:  3/Oct/05 21:18: /images/jovais/2002champphotocombined-500.jpg
  424:  0.01%:  3/Oct/05 22:39: /images/equestrian-facility-nav/facility-active.gif
  423:  0.01%:  3/Oct/05 17:15: /images/equestrian-facility-nav/photo-gallery-active.gif
  422:  0.74%:  3/Oct/05 21:18: /images/jovais/jumper2.jpg
  417:  4.00%:  3/Oct/05 17:15: /images/rec.jpg
  413:  2.06%:  3/Oct/05 17:15: /images/the-ranch/hunter-ring1-horse-show-activity.jpg
  405:  0.73%:  3/Oct/05 17:15: /images/the-ranch/jumper-ring-plus-barns-450.jpg
  404:  0.98%:  3/Oct/05 17:15: /images/the-ranch/hunter-jumper/Glenn-jumpers-450.jpg
  400:  3.33%:  3/Oct/05 17:15: /images/the-ranch/dressage/Indoor-dressage1.jpg
  398:  0.58%:  3/Oct/05 17:15: /images/the-ranch/dressage/dressage-arena.jpg
  398:  0.61%:  3/Oct/05 17:15: /images/the-ranch/dressage/tanya-dressage-ring2-450.jpg
  382:  0.01%:  3/Oct/05 12:51: /images/equestrian-facility-nav/events-active.gif
  381:  0.56%:  3/Oct/05 18:57: /trainers/tanya-vik.shtml
  380:  0.54%:  3/Oct/05 18:15: /links.shtml
  359:  0.01%:  3/Oct/05 22:39: /images/equestrian-facility-nav/contact-active.gif
  334:  0.01%:  3/Oct/05 21:06: /images/equestrian-facility-nav/directions-active.gif
  329:  0.25%:  3/Oct/05 21:06: /images/maps/mapquest1.gif
  327:  0.24%:  3/Oct/05 21:06: /images/maps/mapquest2.gif
  326:  0.07%:  3/Oct/05 21:06: /images/maps/mapquest3.gif
  325:  0.12%:  3/Oct/05 21:06: /images/maps/mapquest4.gif
  325:  0.64%:  3/Oct/05 21:06: /images/maps/map.jpg
  320:  0.10%:  3/Oct/05 21:06: /images/maps/map-clean.gif
  312:  0.35%:  3/Oct/05 22:10: /contact.shtml
  286:  0.58%:  3/Oct/05 17:21: /images/gail/gail_onanimate20.jpg
  285:  0.34%:  3/Oct/05 13:32: /images/tanya-vik/dressage-horse-bella-trot-lg.jpg
  277:  0.36%:  3/Oct/05 17:21: /images/gail/4stooges.jpg
  277:  0.56%:  3/Oct/05 17:21: /images/gail/emma_rhett.jpg
  276:  0.09%:  3/Oct/05 17:21: /images/gail/title.gif
  276:  0.78%:  3/Oct/05 17:21: /images/gail/emma_pal2.jpg
  276:  0.41%:  3/Oct/05 13:34: /images/the-ranch/dressage/dressage-arena1-450.jpg
  275:  0.96%:  3/Oct/05 13:34: /images/the-ranch/dressage/tanya-vinnie-medium-trot1-lg.jpg
  269:  0.29%:  3/Oct/05 17:21: /images/gail/thegirls.jpg
  265:  0.03%:  3/Oct/05 13:34: /images/getacro.gif
  255:  0.33%:  3/Oct/05 02:17: /shows/2005-dressage-shows.shtml
  250:  0.04%:  3/Oct/05 23:30: /images/christine/patty_small.jpg
  249:  0.03%:  3/Oct/05 23:30: /images/christine/beamer_small.jpg
  247:  0.41%:  3/Oct/05 23:30: /images/christine/frontpic.gif
  243:  0.25%:  3/Oct/05 04:03: /shows/2005-GoldRush-Hunter-Jumper-Shows.shtml
  241:  0.20%:  3/Oct/05 21:03: /images/Marsh/lala-sm.jpg
  239:  0.50%:  3/Oct/05 21:03: /images/Marsh/bay.jpg
  239:  0.41%:  3/Oct/05 21:03: /images/Marsh/track.jpg
  238:  0.48%:  3/Oct/05 21:03: /images/Marsh/srh.jpg
  237:  0.27%:  3/Oct/05 21:03: /images/Marsh/charlotte-pasture-sm.jpg
  237:  0.36%:  3/Oct/05 21:03: /images/Marsh/bm-jump.jpg
  237:  0.16%:  3/Oct/05 21:03: /images/Marsh/sunsets-sm.jpg
  236:  0.43%:  3/Oct/05 21:03: /images/Marsh/appy.jpg
  234:  0.65%:  3/Oct/05 21:03: /images/Marsh/show-with-barb-callie.jpg
  232:  0.19%:  3/Oct/05 21:03: /images/Marsh/sales/mariah-tmb.jpg
  230:  0.27%:  3/Oct/05 19:03: /wright-stuff.shtml
  229:  0.32%:  3/Oct/05 21:02: /pre-launch/marsh/index.shtml
  223:  0.32%:  3/Oct/05 19:06: /hugh-white-photo-album/index.shtml
  222:  0.29%:  3/Oct/05 20:53: /marsh/index.shtml
  213:  0.37%:  3/Oct/05 17:17: /images/tanya-vik/tanya-costal-classic-03-champ-200-s.jpg
  213:  0.16%:  3/Oct/05 17:17: /images/tanya-vik/dressage-horse-bella-trot-225.jpg
  205:  0.26%:  3/Oct/05 17:17: /images/tanya-vik/riveriside-title.gif
  202:  0.28%:  3/Oct/05 17:17: /images/tanya-vik/vinnie-tanya-on-ground-225.jpg
  201:  0.28%:  3/Oct/05 17:17: /images/tanya-vik/dressage-horse-bella-trot2-225.jpg
  200:  0.09%:  3/Oct/05 17:17: /images/tanya-vik/tanya-vinnie-medium-canter1-225.jpg
  186:  0.22%:  3/Oct/05 23:42: /privacy.shtml
  144:       :  3/Oct/05 14:44: /hugh-white-photo-album/images/next.gif
  132:  0.06%:  3/Oct/05 14:25: /images/links/link_button.jpg
  132:  0.04%:  3/Oct/05 14:25: /images/links/thsmini.gif
  131:  0.02%:  3/Oct/05 14:25: /images/links/wblogo1.gif
  131:  0.07%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/jody-almaden final.jpg
  130:  0.15%:  3/Oct/05 02:17: /nick-karazissis-clinics.shtml
  130:  0.16%:  3/Oct/05 14:25: /images/links/dressagemed.gif
  129:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Hugh aand Parker.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/07-03-2004.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Picture1.jpg
  129:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Barbarosa.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/CBBerkeley1.jpg
  129:  0.07%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Picture2.jpg
  129:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Hugh and Berkely.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Picture3.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Berkley-Hugh-Santa-Rosa04.jpg
  129:  0.04%:  3/Oct/05 14:25: /images/links/cd_link1.gif
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Capitol City Classic '03.jpg
  129:  0.03%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Heather.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/CBBerkeley3.jpg
  129:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Scanned Picture 1.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Jody watsonville.jpg
  129:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/PamDakota.jpg
  128:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Carrie and Berkely.jpg
  128:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Heather and Jubal.jpg
  128:  0.06%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/marsha_deedee2.jpg
  128:       :  3/Oct/05 14:44: /images/home.gif
  128:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/pam_riding_jack2.jpg
  128:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Jenny Mok and Skyy at Woodside-350.jpg
  128:  0.04%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Hugh and Dakota.jpg
  128:  0.05%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Dreamer_Santa_Rosa.jpg
  125:  0.06%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Pam aand Dakota.jpg
  125:       :  3/Oct/05 14:44: /images/previous.gif
  124:  0.06%:  3/Oct/05 17:14: /hugh-white-photo-album/thumbnails/Lori and Killer Bee.jpg
  122:  0.08%:  3/Oct/05 21:03: /images/Marsh/sales/queen-confirmation-125.jpg
  120:  0.14%:  3/Oct/05 20:50: /images/Marsh/sales/seaquay-150.jpg
  120:  0.07%:  3/Oct/05 21:03: /images/Marsh/sales/Queen-jump-125.jpg
  118:  0.07%:  3/Oct/05 21:03: /images/Marsh/sales/confirmationLucas-150.jpg
  100:  0.12%:  3/Oct/05 01:45: /accommodations.shtml
   90:  0.14%:  3/Oct/05 19:03: /images/Wright_Stuff_color.jpg
   90:  0.14%:  3/Oct/05 19:03: /images/wright-stuff-bridle.JPG
   85:  0.63%: 21/Sep/05 15:09: /pdfs/2005-dressage-show-prizelist.pdf
   76:  0.07%:  3/Oct/05 19:47: /hugh-white-photo-album/pages/jody-almaden-final.shtml
   75:  0.45%: 29/Sep/05 22:27: /images/hugh-white/sales/morrision.jpg
   71:  0.07%:  3/Oct/05 02:17: /July19-20-2003-RoundAboutII-Hunter-Jumper-Show.shtml
   69:  0.06%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/Jenny-Mok-Skyy-Woodside.shtml
   66:  0.08%: 30/Sep/05 13:46: /shows/2005-dressage-shows-class-list.shtml
   61:  0.05%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/Picture1.shtml
   57:  0.20%:  1/Oct/05 00:24: /images/riverside.jpg
   56:  0.05%:  3/Oct/05 20:20: /hugh-white-photo-album/pages/Picture2.shtml
   56:  0.05%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/CBBerkeley1.shtml
   56:  0.03%: 30/Sep/05 16:55: /images/nick.jpg
   53:  0.05%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/JW-Murrary-04-CPHA.shtml
   53:  0.05%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/07-03-2004.shtml
   50:  0.01%:  3/Oct/05 19:46: /hugh-white-photo-album/pages/Capitol City Classic '03.html
   50:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/CBBerkeley3.shtml
   50:  0.04%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/Lori-KillerBee.shtml
   49:  0.04%:  3/Oct/05 19:47: /hugh-white-photo-album/pages/Dreamer_Santa_Rosa.shtml
   49:  0.04%:  3/Oct/05 20:19: /hugh-white-photo-album/pages/Picture3.shtml
   47:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/Barbarosa.shtml
   45:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/Jody-watsonville.shtml
   44:  0.04%:  3/Oct/05 19:47: /hugh-white-photo-album/pages/Heather-Jubal.shtml
   44:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/pam_riding_jack.shtml
   44:  0.04%:  3/Oct/05 19:47: /hugh-white-photo-album/pages/PamDakota.shtml
   43:  0.23%:  2/Oct/05 08:05: /pdfs/2004usef_back.pdf
   43:  0.32%:  2/Oct/05 01:16: /pdfs/2005-USDF-CDSEntry.pdf
   42:  0.01%:  2/Oct/05 09:10: /cgi-bin/advprint/print.cgi
   42:  0.03%:  1/Oct/05 00:24: /_themes/riverside3/rive1110.css
   42:  0.04%:  3/Oct/05 20:19: /hugh-white-photo-album/pages/Hugh-Parker.shtml
   42:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/Heather.shtml
   41:  0.04%:  3/Oct/05 20:18: /hugh-white-photo-album/pages/Carrie-Berkeley.shtml
   40:  0.04%:  3/Oct/05 19:47: /hugh-white-photo-album/pages/marsha_deedee.shtml
   39:  0.12%:  1/Oct/05 00:18: /hugh-white-photo-album/images/Jenny Mok and Skyy at Woodside-350.jpg
   39:  0.03%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/ScannedPic1.shtml
   38:  0.05%:  3/Oct/05 17:39: /blanket-wash.shtml
   38:  0.20%: 30/Sep/05 15:08: /hugh-white-photo-album/images/cpha2004.jpg
   37:  0.03%:  3/Oct/05 19:48: /hugh-white-photo-album/pages/Berkeley-Hugh-SR04.shtml
