Usage Statistics for ezera.pair.com

Summary Period: June 2006
Generated 06-Jun-2006 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 27
Total Files 7
Total Pages 22
Total Visits 8
Total KBytes 623
Total Unique Sites 9
Total Unique URLs 5
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 11
Hits per Day 5 13
Files per Day 1 3
Pages per Day 4 12
Visits per Day 1 4
KBytes per Day 125 258
Hits by Response Code
Code 200 - OK 7
Code 404 - Not Found 18
Code 405 - Method Not Allowed 2

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 1 3.70% 1 14.29% 1 4.55% 1 12.50% 1 11.11% 0 0.00%
2 2 7.41% 1 14.29% 0 0.00% 0 0.00% 2 22.22% 109 17.46%
3 13 48.15% 1 14.29% 12 54.55% 2 25.00% 2 22.22% 258 41.44%
4 10 37.04% 3 42.86% 8 36.36% 4 50.00% 3 33.33% 256 41.11%
5 1 3.70% 1 14.29% 1 4.55% 1 12.50% 1 11.11% 0 0.00%

Hourly usage for June 2006

Top 5 of 5 Total URLs
# Hits KBytes URL
1 3 11.11% 94 15.06% /
2 1 3.70% 0 0.00% *
3 1 3.70% 90 14.39% /directory.shtml
4 1 3.70% 47 7.55% http://www.ebay.com/
5 1 3.70% 47 7.55% http://www.yahoo.com/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 3 11.11% 94 15.06% /
2 1 3.70% 90 14.39% /directory.shtml
3 1 3.70% 47 7.55% http://www.ebay.com/
4 1 3.70% 47 7.55% http://www.yahoo.com/
5 1 3.70% 0 0.00% *

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3 11.11% 3 50.00% /
2 1 3.70% 1 16.67% *
3 1 3.70% 1 16.67% http://www.ebay.com/
4 1 3.70% 1 16.67% http://www.yahoo.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3 11.11% 3 60.00% /
2 1 3.70% 1 20.00% http://www.ebay.com/
3 1 3.70% 1 20.00% http://www.yahoo.com/

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 11 40.74% 0 0.00% 211 33.85% 1 12.50% 216.47.64.231
2 6 22.22% 0 0.00% 115 18.46% 1 12.50% 24.106.104.92
3 2 7.41% 1 14.29% 47 7.58% 1 12.50% 211.157.99.146
4 2 7.41% 2 28.57% 94 15.06% 2 25.00% 216.128.80.80
5 2 7.41% 1 14.29% 47 7.58% 1 12.50% 60.2.109.239
6 1 3.70% 0 0.00% 19 3.07% 0 0.00% 129.187.148.165
7 1 3.70% 1 14.29% 0 0.00% 1 12.50% 194.72.238.61
8 1 3.70% 1 14.29% 0 0.00% 1 12.50% 24.43.32.39
9 1 3.70% 1 14.29% 90 14.39% 0 0.00% 64.242.88.50

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 40.74% 0 0.00% 211 33.85% 1 12.50% 216.47.64.231
2 6 22.22% 0 0.00% 115 18.46% 1 12.50% 24.106.104.92
3 2 7.41% 2 28.57% 94 15.06% 2 25.00% 216.128.80.80
4 1 3.70% 1 14.29% 90 14.39% 0 0.00% 64.242.88.50
5 2 7.41% 1 14.29% 47 7.58% 1 12.50% 211.157.99.146
6 2 7.41% 1 14.29% 47 7.58% 1 12.50% 60.2.109.239
7 1 3.70% 0 0.00% 19 3.07% 0 0.00% 129.187.148.165
8 1 3.70% 1 14.29% 0 0.00% 1 12.50% 194.72.238.61
9 1 3.70% 1 14.29% 0 0.00% 1 12.50% 24.43.32.39

Top 2 of 2 Total Referrers
# Hits Referrer
1 26 96.30% - (Direct Request)
2 1 3.70% http://www.netcraft.com/survey/

Top 5 of 5 Total User Agents
# Hits User Agent
1 17 62.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 2 7.41% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 1 3.70% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
4 1 3.70% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
5 1 3.70% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)

Usage by Country for June 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 7 100.00% 623 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01