Usage Statistics for abej.pair.com

Summary Period: Last 12 Months
Generated 20-Jul-2008 00:11 EDT

Usage summary for abej.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 4004 1010 3078 333 4376 209150 6667 61575 20212 80084
Jun 2008 5155 1998 3749 368 7144 942409 11063 112491 59946 154660
May 2008 6067 2571 4359 411 8431 1360586 12771 135138 79722 188093
Apr 2008 5779 2021 4641 373 7892 1187656 11213 139253 60646 173382
Mar 2008 5515 1687 3813 323 7689 610809 10043 118210 52312 170978
Feb 2008 5953 1819 4077 332 7131 573201 9648 118243 52753 172642
Jan 2008 5451 1654 3756 312 7259 564932 9695 116465 51297 168994
Dec 2007 4404 1337 3040 267 6359 446773 8293 94252 41458 136547
Nov 2007 5716 1667 3956 317 7018 538363 9530 118694 50028 171499
Oct 2007 5576 1604 3899 315 7145 524754 9782 120880 49732 172886
Sep 2007 5508 1466 3947 283 6584 407817 8505 118419 43985 165245
Aug 2007 6445 1862 4426 305 7395 523202 9468 137225 57745 199806
Totals 7889652 116678 1390845 619836 1954816


Generated by Webalizer Version 2.01