Usage Statistics for abej.pair.com

Summary by Month
Generated 05-Feb-2012 00:06 EST

Usage summary for abej.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2063 1194 1516 625 917 89719 2501 6066 4779 8253
Jan 2012 2300 1350 1711 738 5243 830709 22895 53051 41858 71306
Dec 2011 4210 2028 3511 2067 4948 1500161 64094 108868 62875 130527
Nov 2011 5272 2685 4716 2626 5048 2114815 78790 141481 80577 158166
Oct 2011 5466 2858 4895 2588 5380 2324635 80234 151756 88616 169467
Sep 2011 5053 2881 4616 2229 4271 2493300 66872 138480 86443 151605
Aug 2011 3909 2123 3285 1251 5049 1902096 38783 101862 65828 121207
Jul 2011 4588 2334 3919 1749 4976 2515545 54249 121497 72360 142238
Jun 2011 17015 2349 14314 880 5118 1563820 26400 429442 70472 510472
May 2011 5145 1761 3982 383 5753 1112179 11873 123455 54602 159523
Apr 2011 2986 1688 2059 283 4895 1108482 8507 61795 50656 89581
Mar 2011 2739 1422 1872 305 5765 883646 9466 58036 44085 84939
Totals 18439107 464664 1495789 723151 1797284


Generated by Webalizer Version 2.21