Usage Statistics for ezera.pair.com

Summary Period: May 2006
Generated 31-May-2006 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 573
Total Files 282
Total Pages 234
Total Visits 125
Total KBytes 4147
Total Unique Sites 143
Total Unique URLs 15
Total Unique Referrers 21
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 27
Hits per Day 19 91
Files per Day 9 51
Pages per Day 7 29
Visits per Day 4 10
KBytes per Day 138 902
Hits by Response Code
Code 200 - OK 282
Code 304 - Not Modified 26
Code 400 - Bad Request 1
Code 404 - Not Found 258
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 3

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 8 1.40% 4 1.42% 3 1.28% 3 2.40% 6 4.20% 42 1.02%
2 23 4.01% 16 5.67% 2 0.85% 2 1.60% 2 1.40% 268 6.45%
3 26 4.54% 13 4.61% 14 5.98% 5 4.00% 9 6.29% 185 4.46%
4 30 5.24% 14 4.96% 16 6.84% 7 5.60% 10 6.99% 228 5.50%
5 5 0.87% 2 0.71% 2 0.85% 1 0.80% 2 1.40% 26 0.63%
6 8 1.40% 3 1.06% 3 1.28% 3 2.40% 6 4.20% 42 1.00%
7 13 2.27% 8 2.84% 6 2.56% 5 4.00% 10 6.99% 108 2.60%
8 41 7.16% 18 6.38% 16 6.84% 5 4.00% 9 6.29% 222 5.35%
9 35 6.11% 23 8.16% 6 2.56% 5 4.00% 8 5.59% 383 9.25%
10 8 1.40% 4 1.42% 5 2.14% 5 4.00% 7 4.90% 52 1.27%
11 10 1.75% 9 3.19% 4 1.71% 3 2.40% 3 2.10% 142 3.42%
12 8 1.40% 4 1.42% 3 1.28% 3 2.40% 7 4.90% 43 1.03%
13 16 2.79% 10 3.55% 6 2.56% 5 4.00% 7 4.90% 166 4.01%
14 12 2.09% 5 1.77% 5 2.14% 5 4.00% 8 5.59% 57 1.38%
15 10 1.75% 6 2.13% 3 1.28% 3 2.40% 6 4.20% 88 2.13%
16 16 2.79% 8 2.84% 6 2.56% 6 4.80% 14 9.79% 97 2.33%
17 17 2.97% 12 4.26% 4 1.71% 4 3.20% 15 10.49% 176 4.24%
18 37 6.46% 10 3.55% 29 12.39% 6 4.80% 7 4.90% 156 3.76%
19 5 0.87% 3 1.06% 0 0.00% 0 0.00% 1 0.70% 49 1.19%
20 18 3.14% 9 3.19% 8 3.42% 8 6.40% 13 9.09% 121 2.91%
21 31 5.41% 5 1.77% 27 11.54% 6 4.80% 8 5.59% 66 1.58%
22 8 1.40% 7 2.48% 2 0.85% 2 1.60% 2 1.40% 115 2.78%
23 12 2.09% 4 1.42% 5 2.14% 5 4.00% 10 6.99% 53 1.27%
24 91 15.88% 51 18.09% 17 7.26% 10 8.00% 9 6.29% 902 21.74%
25 16 2.79% 5 1.77% 2 0.85% 2 1.60% 6 4.20% 58 1.40%
26 6 1.05% 3 1.06% 3 1.28% 3 2.40% 4 2.80% 22 0.54%
27 22 3.84% 15 5.32% 8 3.42% 5 4.00% 10 6.99% 120 2.90%
28 17 2.97% 11 3.90% 5 2.14% 5 4.00% 7 4.90% 160 3.86%
29 1 0.17% 0 0.00% 1 0.43% 1 0.80% 1 0.70% 0 0.00%
30 23 4.01% 0 0.00% 23 9.83% 2 1.60% 2 1.40% 0 0.00%

Hourly usage for May 2006

Top 15 of 15 Total URLs
# Hits KBytes URL
1 115 20.07% 1497 36.11% /
2 24 4.19% 793 19.12% /images/horses-resonance2-300.jpg
3 23 4.01% 173 4.17% /images/small-business-consultants/ChristineForV-222.jpg
4 23 4.01% 475 11.45% /images/small-business-consultants/Janice2-coach-consultant-222.jpg
5 20 3.49% 41 1.00% /css/business-coaching.css
6 20 3.49% 123 2.97% /images/resonance-header-June06.gif
7 16 2.79% 47 1.14% /UpbeatTimes.shtml
8 15 2.62% 226 5.45% /about-small-business-consultants/small-business-coaches.shtml
9 14 2.44% 194 4.67% /about-small-business-consultants/about-Christine-Cole.shtml
10 14 2.44% 55 1.32% /more-resonance.htm
11 9 1.57% 160 3.85% /images/small-business-consultants/Janice2-coach-consultant.jpg
12 7 1.22% 15 0.36% /emyth-css/business-coaching.css
13 4 0.70% 181 4.36% /images/resonance-logo2.jpg
14 3 0.52% 153 3.69% /images/resonance-logo1.jpg
15 1 0.17% 13 0.32% http://www.yahoo.com/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 115 20.07% 1497 36.11% /
2 24 4.19% 793 19.12% /images/horses-resonance2-300.jpg
3 23 4.01% 475 11.45% /images/small-business-consultants/Janice2-coach-consultant-222.jpg
4 15 2.62% 226 5.45% /about-small-business-consultants/small-business-coaches.shtml
5 14 2.44% 194 4.67% /about-small-business-consultants/about-Christine-Cole.shtml
6 4 0.70% 181 4.36% /images/resonance-logo2.jpg
7 23 4.01% 173 4.17% /images/small-business-consultants/ChristineForV-222.jpg
8 9 1.57% 160 3.85% /images/small-business-consultants/Janice2-coach-consultant.jpg
9 3 0.52% 153 3.69% /images/resonance-logo1.jpg
10 20 3.49% 123 2.97% /images/resonance-header-June06.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 115 20.07% 102 91.89% /
2 14 2.44% 8 7.21% /more-resonance.htm
3 1 0.17% 1 0.90% http://www.yahoo.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 115 20.07% 100 90.09% /
2 14 2.44% 10 9.01% /more-resonance.htm
3 1 0.17% 1 0.90% http://www.yahoo.com/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 44 7.68% 21 7.45% 364 8.77% 2 1.60% 69.51.119.190
2 22 3.84% 0 0.00% 0 0.00% 1 0.80% 213.203.248.196
3 22 3.84% 0 0.00% 0 0.00% 1 0.80% 216.10.12.18
4 22 3.84% 0 0.00% 0 0.00% 1 0.80% 64.106.156.20
5 20 3.49% 19 6.74% 262 6.32% 6 4.80% 205.178.191.39
6 20 3.49% 12 4.26% 232 5.60% 1 0.80% 24.5.25.226
7 20 3.49% 12 4.26% 213 5.15% 1 0.80% 71.211.33.85
8 16 2.79% 10 3.55% 165 3.99% 1 0.80% 209.254.206.206
9 16 2.79% 7 2.48% 115 2.78% 2 1.60% 216.216.181.243
10 16 2.79% 0 0.00% 0 0.00% 2 1.60% 59.49.233.25
11 16 2.79% 9 3.19% 164 3.95% 2 1.60% 67.188.186.111
12 14 2.44% 7 2.48% 94 2.27% 4 3.20% 65.54.188.97
13 13 2.27% 9 3.19% 151 3.65% 1 0.80% 216.52.248.196
14 13 2.27% 9 3.19% 171 4.12% 1 0.80% 69.207.171.90
15 12 2.09% 6 2.13% 52 1.25% 3 2.40% 66.249.66.116
16 11 1.92% 0 0.00% 0 0.00% 1 0.80% 132.248.200.16
17 9 1.57% 9 3.19% 70 1.69% 1 0.80% 63.100.163.63
18 8 1.40% 6 2.13% 102 2.47% 1 0.80% 24.127.65.134
19 8 1.40% 6 2.13% 102 2.47% 1 0.80% 63.149.37.194
20 8 1.40% 4 1.42% 36 0.87% 0 0.00% 65.54.188.98
21 8 1.40% 0 0.00% 0 0.00% 0 0.00% 68.142.212.229
22 7 1.22% 0 0.00% 0 0.00% 0 0.00% 209.191.65.117
23 7 1.22% 5 1.77% 100 2.41% 1 0.80% 213.252.152.20
24 7 1.22% 6 2.13% 102 2.47% 1 0.80% 61.2.131.249
25 7 1.22% 6 2.13% 102 2.47% 1 0.80% 66.92.188.178
26 7 1.22% 0 0.00% 0 0.00% 0 0.00% 68.142.212.212
27 6 1.05% 5 1.77% 50 1.20% 1 0.80% 208.17.184.70
28 6 1.05% 5 1.77% 100 2.41% 1 0.80% 213.252.152.26
29 6 1.05% 3 1.06% 14 0.33% 3 2.40% 65.54.188.96
30 5 0.87% 5 1.77% 66 1.58% 5 4.00% 72.30.110.34

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 7.68% 21 7.45% 364 8.77% 2 1.60% 69.51.119.190
2 20 3.49% 19 6.74% 262 6.32% 6 4.80% 205.178.191.39
3 20 3.49% 12 4.26% 232 5.60% 1 0.80% 24.5.25.226
4 20 3.49% 12 4.26% 213 5.15% 1 0.80% 71.211.33.85
5 13 2.27% 9 3.19% 171 4.12% 1 0.80% 69.207.171.90
6 16 2.79% 10 3.55% 165 3.99% 1 0.80% 209.254.206.206
7 16 2.79% 9 3.19% 164 3.95% 2 1.60% 67.188.186.111
8 13 2.27% 9 3.19% 151 3.65% 1 0.80% 216.52.248.196
9 16 2.79% 7 2.48% 115 2.78% 2 1.60% 216.216.181.243
10 8 1.40% 6 2.13% 102 2.47% 1 0.80% 24.127.65.134

Top 20 of 21 Total Referrers
# Hits Referrer
1 355 61.95% - (Direct Request)
2 86 15.01% http://www.intentionalleaders.com/
3 51 8.90% http://intentionalleaders.com/
4 17 2.97% http://intentionalleaders.com/index.shtml
5 11 1.92% http://www.intentionalleaders.com/about-small-business-consultants/small-business-coaches.shtml
6 7 1.22% http://www.intentionalleaders.com/about-small-business-consultants/about-Christine-Cole.shtml
7 6 1.05% http://intentionalleaders.com/about-small-business-consultants/about-Christine-Cole.shtml
8 6 1.05% http://intentionalleaders.com/about-small-business-consultants/small-business-coaches.shtml
9 5 0.87% http://www.training-classes.com/course_hierarchy/companies/1757_Intentional_Leaders.php
10 4 0.70% http://intentionalleaders.com/UpbeatTimes.shtml
11 4 0.70% http://intentionalleaders.com/more-resonance.htm
12 4 0.70% http://www.whois.sc/
13 4 0.70% http://www.whois.sc/intentionalleaders.com
14 3 0.52% http://www.intentionalleaders.com/more-resonance.htm
15 2 0.35% http://www.google.com/search
16 2 0.35% http://www.intentionalleaders.com/index.shtml
17 1 0.17% http://images.google.com/imgres
18 1 0.17% http://search.yahoo.com/search
19 1 0.17% http://www.google.co.in/search
20 1 0.17% http://www.intentionalleaders.com/UpbeatTimes.shtml
View All Referrers

Top 15 of 49 Total User Agents
# Hits User Agent
1 108 18.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 80 13.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 44 7.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
4 28 4.89% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 24 4.19% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 20 3.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
7 16 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
8 14 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 13 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
10 9 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 8 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 8 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 8 1.40% SurveyBot/2.3 (Whois Source)
14 7 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) Opera 7.23 [e
15 7 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 573 100.00% 282 100.00% 4147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01