Usage Statistics for ezera.pair.com

Summary Period: March 2006
Generated 08-Mar-2006 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 61
Total Files 14
Total Pages 60
Total Visits 20
Total KBytes 11
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 26
Hits per Day 8 29
Files per Day 2 4
Pages per Day 8 29
Visits per Day 2 5
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 14
Code 404 - Not Found 45
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 21 34.43% 3 21.43% 20 33.33% 5 25.00% 6 30.00% 3 23.08%
2 1 1.64% 1 7.14% 1 1.67% 1 5.00% 1 5.00% 1 6.99%
3 2 3.28% 0 0.00% 2 3.33% 2 10.00% 2 10.00% 0 0.00%
4 29 47.54% 2 14.29% 29 48.33% 4 20.00% 4 20.00% 2 13.99%
5 4 6.56% 4 28.57% 4 6.67% 4 20.00% 3 15.00% 3 27.97%
6 2 3.28% 2 14.29% 2 3.33% 2 10.00% 2 10.00% 2 13.99%
7 2 3.28% 2 14.29% 2 3.33% 2 10.00% 2 10.00% 2 13.99%

Hourly usage for March 2006

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 22.95% 11 97.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 22.95% 11 97.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 22.95% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 22.95% 13 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 26 42.62% 0 0.00% 0 0.00% 1 5.00% 72.29.21.14
2 16 26.23% 0 0.00% 0 0.00% 1 5.00% 83.233.14.150
3 2 3.28% 2 14.29% 2 13.99% 2 10.00% 68.60.255.53
4 1 1.64% 1 7.14% 1 6.99% 1 5.00% 213.253.92.233
5 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.104.150.30
6 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.104.68.102
7 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.107.224.76
8 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.170.170.243
9 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.208.226.98
10 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.237.229.76
11 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.244.185.226
12 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.9.106.84
13 1 1.64% 0 0.00% 0 0.00% 1 5.00% 220.139.87.40
14 1 1.64% 0 0.00% 0 0.00% 1 5.00% 220.185.123.132
15 1 1.64% 0 0.00% 0 2.10% 0 0.00% 222.46.103.122
16 1 1.64% 1 7.14% 1 6.99% 1 5.00% 68.200.109.201
17 1 1.64% 0 0.00% 0 0.00% 1 5.00% 69.51.86.12
18 1 1.64% 1 7.14% 1 6.99% 1 5.00% 82.42.96.26
19 1 1.64% 1 7.14% 1 6.99% 1 5.00% 83.223.19.141
20 1 1.64% 0 0.00% 0 0.00% 1 5.00% 84.100.22.12

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.28% 2 14.29% 2 13.99% 2 10.00% 68.60.255.53
2 1 1.64% 1 7.14% 1 6.99% 1 5.00% 213.253.92.233
3 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.104.150.30
4 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.104.68.102
5 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.107.224.76
6 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.170.170.243
7 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.208.226.98
8 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.237.229.76
9 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.244.185.226
10 1 1.64% 1 7.14% 1 6.99% 1 5.00% 216.9.106.84

Top 1 of 1 Total Referrers
# Hits Referrer
1 61 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 16 26.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61 100.00% 14 100.00% 11 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01