Usage Statistics for ezera.pair.com

Summary Period: February 2006
Generated 22-Feb-2006 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 503
Total Files 243
Total Pages 370
Total Visits 197
Total KBytes 30140
Total Unique Sites 180
Total Unique URLs 9
Total Unique Referrers 19
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 27
Hits per Day 23 67
Files per Day 11 56
Pages per Day 17 63
Visits per Day 9 58
KBytes per Day 1435 3828
Hits by Response Code
Code 200 - OK 243
Code 304 - Not Modified 7
Code 404 - Not Found 251
Code 408 - Request Timeout 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 25 4.97% 13 5.35% 14 3.78% 10 5.08% 11 6.11% 2380 7.90%
2 22 4.37% 5 2.06% 15 4.05% 6 3.05% 8 4.44% 16 0.05%
3 26 5.17% 15 6.17% 15 4.05% 9 4.57% 10 5.56% 3828 12.70%
4 34 6.76% 16 6.58% 29 7.84% 15 7.61% 16 8.89% 933 3.10%
5 67 13.32% 56 23.05% 63 17.03% 58 29.44% 59 32.78% 176 0.58%
6 11 2.19% 8 3.29% 8 2.16% 6 3.05% 6 3.33% 655 2.17%
7 14 2.78% 9 3.70% 8 2.16% 6 3.05% 6 3.33% 1386 4.60%
8 26 5.17% 6 2.47% 21 5.68% 8 4.06% 10 5.56% 649 2.15%
9 25 4.97% 8 3.29% 19 5.14% 5 2.54% 6 3.33% 1914 6.35%
10 14 2.78% 10 4.12% 8 2.16% 4 2.03% 4 2.22% 2548 8.45%
11 24 4.77% 11 4.53% 19 5.14% 9 4.57% 9 5.00% 1925 6.39%
12 16 3.18% 6 2.47% 12 3.24% 6 3.05% 6 3.33% 1279 4.24%
13 32 6.36% 17 7.00% 18 4.86% 10 5.08% 8 4.44% 2790 9.26%
14 28 5.57% 15 6.17% 17 4.59% 8 4.06% 10 5.56% 2156 7.15%
15 10 1.99% 4 1.65% 7 1.89% 4 2.03% 4 2.22% 297 0.99%
16 11 2.19% 5 2.06% 5 1.35% 3 1.52% 5 2.78% 1276 4.23%
17 11 2.19% 6 2.47% 7 1.89% 5 2.54% 5 2.78% 1279 4.24%
18 42 8.35% 9 3.70% 37 10.00% 9 4.57% 9 5.00% 1286 4.27%
19 33 6.56% 12 4.94% 25 6.76% 7 3.55% 7 3.89% 2051 6.80%
20 25 4.97% 12 4.94% 17 4.59% 8 4.06% 6 3.33% 1315 4.36%
21 7 1.39% 0 0.00% 6 1.62% 1 0.51% 2 1.11% 0 0.00%

Hourly usage for February 2006

Top 9 of 9 Total URLs
# Hits KBytes URL
1 184 36.58% 569 1.89% /
2 53 10.54% 29215 96.93% /main.swf
3 3 0.60% 201 0.67% /pdf/application.pdf
4 3 0.60% 125 0.41% /pdf/disclosures.pdf
5 2 0.40% 1 0.00% /cgi-sys/cgiemail/contact.txt
6 2 0.40% 3 0.01% /rates.shtml
7 1 0.20% 12 0.04% /Mortgage-Refinance-Calculator.shtml
8 1 0.20% 10 0.03% /glossary.shtml
9 1 0.20% 4 0.01% /organize.shtml

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 53 10.54% 29215 96.93% /main.swf
2 184 36.58% 569 1.89% /
3 3 0.60% 201 0.67% /pdf/application.pdf
4 3 0.60% 125 0.41% /pdf/disclosures.pdf
5 1 0.20% 12 0.04% /Mortgage-Refinance-Calculator.shtml
6 1 0.20% 10 0.03% /glossary.shtml
7 1 0.20% 4 0.01% /organize.shtml
8 2 0.40% 3 0.01% /rates.shtml
9 2 0.40% 1 0.00% /cgi-sys/cgiemail/contact.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 184 36.58% 176 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 184 36.58% 123 100.00% /

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 44 8.75% 22 9.05% 3845 12.76% 12 6.09% 67.180.223.26
2 15 2.98% 0 0.00% 0 0.00% 1 0.51% 216.107.107.22
3 13 2.58% 0 0.00% 0 0.00% 1 0.51% 219.129.20.201
4 13 2.58% 0 0.00% 0 0.00% 1 0.51% 64.50.10.100
5 13 2.58% 0 0.00% 0 0.00% 1 0.51% 67.174.75.74
6 12 2.39% 0 0.00% 0 0.00% 1 0.51% 61.62.30.30
7 12 2.39% 0 0.00% 0 0.00% 1 0.51% 64.247.229.126
8 10 1.99% 0 0.00% 0 0.00% 1 0.51% 213.41.102.164
9 10 1.99% 4 1.65% 643 2.13% 1 0.51% 68.124.228.18
10 10 1.99% 8 3.29% 1300 4.31% 2 1.02% 69.181.26.175
11 8 1.59% 4 1.65% 862 2.86% 1 0.51% 24.7.79.33
12 8 1.59% 4 1.65% 13 0.04% 4 2.03% 65.54.164.39
13 8 1.59% 4 1.65% 13 0.04% 4 2.03% 65.55.246.63
14 8 1.59% 8 3.29% 25 0.08% 8 4.06% 68.142.251.135
15 7 1.39% 0 0.00% 0 0.00% 1 0.51% 134.140.112.10
16 6 1.19% 0 0.00% 0 0.00% 1 0.51% 141.85.0.18
17 5 0.99% 3 1.23% 765 2.54% 1 0.51% 198.65.168.24
18 5 0.99% 2 0.82% 637 2.11% 1 0.51% 201.8.232.239
19 5 0.99% 3 1.23% 640 2.12% 1 0.51% 217.119.122.211
20 5 0.99% 3 1.23% 640 2.12% 2 1.02% 67.171.40.178
21 5 0.99% 3 1.23% 640 2.12% 1 0.51% 68.231.97.202
22 5 0.99% 0 0.00% 0 0.00% 1 0.51% 70.85.95.154
23 5 0.99% 2 0.82% 637 2.11% 1 0.51% 72.245.24.86
24 5 0.99% 3 1.23% 640 2.12% 1 0.51% 87.196.50.200
25 4 0.80% 3 1.23% 737 2.45% 1 0.51% 12.25.216.62
26 4 0.80% 0 0.00% 0 0.00% 1 0.51% 220.132.120.231
27 4 0.80% 2 0.82% 637 2.11% 1 0.51% 24.5.95.226
28 4 0.80% 2 0.82% 6 0.02% 2 1.02% 65.54.188.102
29 4 0.80% 2 0.82% 6 0.02% 2 1.02% 65.55.246.64
30 4 0.80% 2 0.82% 6 0.02% 2 1.02% 66.249.64.25

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 8.75% 22 9.05% 3845 12.76% 12 6.09% 67.180.223.26
2 10 1.99% 8 3.29% 1300 4.31% 2 1.02% 69.181.26.175
3 8 1.59% 4 1.65% 862 2.86% 1 0.51% 24.7.79.33
4 5 0.99% 3 1.23% 765 2.54% 1 0.51% 198.65.168.24
5 4 0.80% 3 1.23% 737 2.45% 1 0.51% 12.25.216.62
6 10 1.99% 4 1.65% 643 2.13% 1 0.51% 68.124.228.18
7 5 0.99% 3 1.23% 640 2.12% 1 0.51% 217.119.122.211
8 5 0.99% 3 1.23% 640 2.12% 2 1.02% 67.171.40.178
9 5 0.99% 3 1.23% 640 2.12% 1 0.51% 68.231.97.202
10 5 0.99% 3 1.23% 640 2.12% 1 0.51% 87.196.50.200

Top 19 of 19 Total Referrers
# Hits Referrer
1 445 88.47% - (Direct Request)
2 13 2.58% http://www.paulstella.com/
3 10 1.99% http://www.bbmediaservices.com/portfolio/flash.shtml
4 10 1.99% http://www.bbmediaservices.com/portfolio/sample-clients-web.shtml
5 3 0.60% http://by114fd.bay114.hotmail.msn.com/cgi-bin/getmsg
6 3 0.60% http://paulstella.com/
7 3 0.60% http://www.bbmediaservices.com/
8 3 0.60% http://www.whois.sc/
9 3 0.60% http://www.whois.sc/paulstella.com
10 1 0.20% http://address.mail.yahoo.com/yab/us/1496521640/
11 1 0.20% http://bbdesigntech.com/portfolio/flash.shtml
12 1 0.20% http://bbmediaservices.com/portfolio/flash.shtml
13 1 0.20% http://search.msn.fr/spresults.aspx
14 1 0.20% http://us.f513.mail.yahoo.com/ym/ShowLetter
15 1 0.20% http://us.f608.mail.yahoo.com/ym/ShowLetter
16 1 0.20% http://www.google.com/search
17 1 0.20% http://www.lapozz.hu
18 1 0.20% http://www.spidervisit.com
19 1 0.20% http://www.webhostips.net/

Top 15 of 44 Total User Agents
# Hits User Agent
1 72 14.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 54 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
3 38 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 32 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 20 3.98% Googlebot/2.1 (+http://www.google.com/bot.html)
6 20 3.98% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 16 3.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 14 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
9 14 2.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 8 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 6 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 6 1.19% SurveyBot/2.3 (Whois Source)
13 5 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 5 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media
15 5 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs-CZ; rv:1.7.12) Ge

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 503 100.00% 243 100.00% 30140 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01