Usage Statistics for ezera.pair.com

Summary Period: February 2006
Generated 07-Feb-2006 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 3990
Total Files 2516
Total Pages 394
Total Visits 317
Total KBytes 97707
Total Unique Sites 347
Total Unique URLs 47
Total Unique Referrers 62
Total Unique User Agents 85
. Avg Max
Hits per Hour 27 479
Hits per Day 665 1203
Files per Day 419 597
Pages per Day 65 107
Visits per Day 52 97
KBytes per Day 16284 25891
Hits by Response Code
Code 200 - OK 2516
Code 206 - Partial Content 9
Code 302 - Found 4
Code 304 - Not Modified 1362
Code 404 - Not Found 96
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 421 10.55% 342 13.59% 46 11.68% 37 11.67% 47 13.54% 10602 10.85%
2 488 12.23% 373 14.83% 49 12.44% 39 12.30% 58 16.71% 14238 14.57%
3 1203 30.15% 443 17.61% 58 14.72% 38 11.99% 40 11.53% 19405 19.86%
4 658 16.49% 417 16.57% 52 13.20% 48 15.14% 62 17.87% 16249 16.63%
5 420 10.53% 344 13.67% 107 27.16% 97 30.60% 99 28.53% 11322 11.59%
6 800 20.05% 597 23.73% 82 20.81% 58 18.30% 85 24.50% 25891 26.50%

Hourly usage for February 2006

Top 20 of 47 Total URLs
# Hits KBytes URL
1 367 9.20% 8227 8.42% /
2 349 8.75% 6679 6.84% /images/jackson-hole-whitewater-rafting/5.jpg
3 348 8.72% 5946 6.09% /images/jackson-hole-whitewater-rafting/2.jpg
4 348 8.72% 2989 3.06% /images/jackson-hole-whitewater-rafting/3.jpg
5 348 8.72% 7786 7.97% /images/jackson-hole-whitewater-rafting/4.jpg
6 347 8.70% 3026 3.10% /images/jackson-hole-whitewater-rafting/1.jpg
7 201 5.04% 120 0.12% /javascript/whitewater.css
8 193 4.84% 3753 3.84% /jackson-hole-white-water/jackson-hole-white-water/head2.jpg
9 189 4.74% 1837 1.88% /jackson-hole-white-water/raft1.jpg
10 188 4.71% 511 0.52% /jackson-hole-white-water/logo_srpkoa.gif
11 88 2.21% 10 0.01% /robots.txt
12 81 2.03% 675 0.69% /whitewater-trips.shtml
13 55 1.38% 727 0.74% /jacksonhole-whitewater-gallery.shtml
14 50 1.25% 353 0.36% /white-water-jackson-hole-location.shtml
15 42 1.05% 458 0.47% /white-water-reservations.shtml
16 38 0.95% 270 0.28% /jackson-hole-white-water/SRP-MAP.gif
17 37 0.93% 275 0.28% /jackson-hole-white-water/icon_video.jpg
18 37 0.93% 145 0.15% /jackson-hole-white-water/white-water-small/raft10_t.jpg
19 37 0.93% 136 0.14% /jackson-hole-white-water/white-water-small/raft11_t.jpg
20 37 0.93% 135 0.14% /jackson-hole-white-water/white-water-small/raft12_t.jpg
View All URLs

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 28 0.70% 46645 47.74% /WhitewaterSTRmed.wmv
2 367 9.20% 8227 8.42% /
3 348 8.72% 7786 7.97% /images/jackson-hole-whitewater-rafting/4.jpg
4 349 8.75% 6679 6.84% /images/jackson-hole-whitewater-rafting/5.jpg
5 348 8.72% 5946 6.09% /images/jackson-hole-whitewater-rafting/2.jpg
6 193 4.84% 3753 3.84% /jackson-hole-white-water/jackson-hole-white-water/head2.jpg
7 347 8.70% 3026 3.10% /images/jackson-hole-whitewater-rafting/1.jpg
8 348 8.72% 2989 3.06% /images/jackson-hole-whitewater-rafting/3.jpg
9 14 0.35% 2782 2.85% /WhitewaterSTRlow.wmv
10 189 4.74% 1837 1.88% /jackson-hole-white-water/raft1.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 367 9.20% 313 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 367 9.20% 304 100.00% /

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 610 15.29% 10 0.40% 260 0.27% 1 0.32% 67.162.78.168
2 199 4.99% 13 0.52% 283 0.29% 1 0.32% 84.65.159.102
3 100 2.51% 34 1.35% 750 0.77% 7 2.21% 67.180.223.26
4 97 2.43% 97 3.86% 663 0.68% 6 1.89% 65.54.164.34
5 76 1.90% 42 1.67% 4047 4.14% 1 0.32% 24.110.59.208
6 66 1.65% 35 1.39% 594 0.61% 1 0.32% 4.224.90.191
7 63 1.58% 30 1.19% 367 0.38% 1 0.32% 66.150.143.9
8 57 1.43% 40 1.59% 616 0.63% 2 0.63% 70.231.158.201
9 56 1.40% 33 1.31% 4343 4.44% 2 0.63% 216.212.144.153
10 55 1.38% 30 1.19% 648 0.66% 1 0.32% 67.163.115.70
11 53 1.33% 34 1.35% 686 0.70% 1 0.32% 24.127.224.178
12 50 1.25% 16 0.64% 351 0.36% 2 0.63% 68.103.145.143
13 48 1.20% 30 1.19% 3788 3.88% 1 0.32% 12.203.205.231
14 46 1.15% 28 1.11% 1026 1.05% 1 0.32% 205.222.240.2
15 46 1.15% 14 0.56% 334 0.34% 2 0.63% 24.236.223.33
16 46 1.15% 27 1.07% 451 0.46% 1 0.32% 69.121.96.221
17 41 1.03% 32 1.27% 4276 4.38% 1 0.32% 69.146.2.95
18 41 1.03% 16 0.64% 317 0.32% 1 0.32% 72.20.225.198
19 37 0.93% 28 1.11% 372 0.38% 1 0.32% 70.129.178.233
20 36 0.90% 33 1.31% 367 0.38% 3 0.95% 208.131.25.167
21 36 0.90% 31 1.23% 4141 4.24% 1 0.32% 68.118.76.55
22 35 0.88% 26 1.03% 358 0.37% 1 0.32% 137.79.69.100
23 35 0.88% 17 0.68% 348 0.36% 2 0.63% 67.137.178.49
24 34 0.85% 33 1.31% 633 0.65% 1 0.32% 193.32.176.177
25 34 0.85% 22 0.87% 494 0.51% 2 0.63% 70.231.178.144
26 33 0.83% 19 0.76% 379 0.39% 2 0.63% 216.248.67.132
27 32 0.80% 27 1.07% 387 0.40% 1 0.32% 65.24.143.44
28 31 0.78% 26 1.03% 719 0.74% 1 0.32% 65.29.37.103
29 31 0.78% 13 0.52% 298 0.30% 1 0.32% 70.134.66.93
30 29 0.73% 27 1.07% 997 1.02% 1 0.32% 206.72.36.5

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.40% 33 1.31% 4343 4.44% 2 0.63% 216.212.144.153
2 41 1.03% 32 1.27% 4276 4.38% 1 0.32% 69.146.2.95
3 36 0.90% 31 1.23% 4141 4.24% 1 0.32% 68.118.76.55
4 76 1.90% 42 1.67% 4047 4.14% 1 0.32% 24.110.59.208
5 28 0.70% 27 1.07% 4039 4.13% 1 0.32% 12.215.65.52
6 26 0.65% 26 1.03% 3933 4.02% 1 0.32% 67.191.70.149
7 29 0.73% 29 1.15% 3894 3.98% 1 0.32% 65.3.129.146
8 27 0.68% 27 1.07% 3881 3.97% 1 0.32% 68.223.86.158
9 12 0.30% 12 0.48% 3806 3.90% 1 0.32% 216.11.184.10
10 48 1.20% 30 1.19% 3788 3.88% 1 0.32% 12.203.205.231

Top 20 of 62 Total Referrers
# Hits Referrer
1 1608 40.30% http://www.snakeriverwhitewater.net/
2 890 22.31% - (Direct Request)
3 532 13.33% http://snakeriverwhitewater.net/
4 452 11.33% http://www.snakeriverwhitewater.net/jacksonhole-whitewater-gallery.shtml
5 66 1.65% http://www.snakeriverwhitewater.net/whitewater-trips.shtml
6 59 1.48% http://www.snakeriverwhitewater.net/white-water-jackson-hole-location.shtml
7 53 1.33% http://www.snakeriverwhitewater.com/
8 40 1.00% http://www.snakeriverwhitewater.net/white-water-reservations.shtml
9 36 0.90% http://www.google.com/search
10 29 0.73% http://www.snakeriverwhitewater.net/white-water-essentials.shtml
11 28 0.70% http://www.snakeriverwhitewater.com
12 16 0.40% http://www.jacksonholenet.com/summer_recreation/whitewater_rafting.php
13 15 0.38% http://www.snakeriverwhitewater.net/whitewater-web-specials.shtml
14 14 0.35% http://www.snakeriverwhitewater.com/reservations.shtml
15 14 0.35% http://www.srpkoa.com/index.shtml
16 11 0.28% http://snakeriverwhitewater.com/
17 11 0.28% http://www.snakeriverwhitewater.net/jackson-hole-whitewater-links.shtml
18 10 0.25% http://www.google.com/url
19 10 0.25% http://www.srpkoa.com/
20 9 0.23% http://www.snakeriverwhitewater.net
View All Referrers

Top 15 of 85 Total User Agents
# Hits User Agent
1 1800 45.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 283 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 258 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 212 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 130 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 117 2.93% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
7 95 2.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/417.
8 78 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 66 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; People
10 57 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 46 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
12 42 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 40 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; @
14 39 0.98% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 36 0.90% Mozilla/4.0 (www.fusionbot.com;www.rafting.bz)

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3990 100.00% 2525 100.36% 97707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01